Bachelor of Science/Bachelor of Teaching
Unit codes or names in (brackets) indicate either a change or, where indicated, no longer offered.
Students who have already completed units that are no longer offered will be credited towards their degree.
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Earth and Environmental Science Major |
108 cps | ||
| Compulsory units: complete all of the following Group 7A units | 66 cps | ||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL205 | Environmental Geology | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| ECOL203 | Ecological Gradients - Populations to Ecosystems (ECOL210 Principles of Ecology no longer offered) | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| Complete at least two units (12cps) and not more than four units (24cps), of which at least one unit (6cps) must be in MATH or STAT, from the following Group 7B units | 12-24 cps | ||
| COMP100 | Business Information Technology | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP160 | Internet Publishing | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics (MATH110 Introductory Mathematical Methods no longer offered) | 6 | |
| PHYS131 | Applied Physics I (BIOP111 Biophysics I no longer offered) | 6 | |
| PHYS132 | Applied Physics II (BIOP112 Biophysics II no longer offered) | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Complete at least three units (18cps) and not more than six units (30cps), of which three units (18cps) must be at 300-level, from the following Group 7C units | 18-30 cps | ||
| CHEM201 | Physical Chemistry | 6 | |
| CHEM202 | Inorganic Chemistry | 6 | |
| CHEM203 | Environmental and Analytical Chemistry | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| ECOL202 | Marine and Freshwater Ecology (Aquatic Ecology) | 6 | |
| (ECOL220 Australasian Terrestrial Ecology no longer offered) | |||
| (EM454 Limnology no longer offered) | |||
| EVOL211 (EVOL311) | Evolution and Biogeography | 6 | |
| (GEOL201 Mineralogy and Petrology no longer offered) | |||
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL303 | Environmental and Exploration Geochemistry | 6 | |
| (GEOL304 Field Excursion no longer offered) | |||
| GEOL305 | Ore Deposit Geology | 6 | |
| (GEOL306 Sedimentary Basin Studies no longer offered) | 6 | ||
| (GEOL307 Tectonics and Structural Geology no longer offered) | |||
| (GEOL308 Field/Laboratory Project no longer offered) | |||
| MSM305 | Global Climate and Ocean Systems | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| SOIL310 | Environmental Soil Science | 6 | |
| Total | 108 cps | ||
