Bachelor of Science/Bachelor of Teaching
Unit codes or names in (brackets) indicate either a change or, where indicated, no longer offered.
S
tudents who have already completed units that are no longer offered will be credited towards their degree.
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Biology Major |
108 cps | ||
| Compulsory units: complete all the following Group 6A units | 54 cps | ||
| Unit Code | Unit Title | Unit cps | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| ECOL203 | Ecological Gradients - Populations to Ecosystems (ECOL210 Principles of Ecology no longer offered) | 6 | |
| EVOL211 (EVOL311) | Evolution and Biogeography | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| Complete at least four units (24cps) and not more than six units (36cps), of which at least one unit (6cps) must be in MATH or STAT, from the following Group 6B units | 24-36 cps | ||
| COMP100 | Business Information Technology | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP160 | Internet Publishing | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics (MATH110 Introductory Mathematical Methods no longer offered) | 6 | |
| PHYS131 | Applied Physics I (BIOP111 Biophysics I no longer offered) | 6 | |
| PHYS132 | Applied Physics II (BIOP112 Biophysics II no longer offered) | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Complete at least three units (18cps) and not more than six units (30cps) from the following Group 6C units | 18-30 cps | ||
| BCHM220 | Introductory Biochemistry II | 6 | |
| BOTY202 | Plants in Action: Plant Processes in Natural and Managed Ecosystems | 6 | |
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| (BIOL301 Systematics I no longer offered) | |||
| (BIOL302 Systematics II no longer offered) | |||
| BOTY203 | Plant Diversity | 6 | |
| (BOTY211 Plant Taxonomy no longer offered) | |||
| (BOTY241 Fungi and Flowerless Plants no longer offered) | |||
| (BOTY260 Plants in Aquatic and Coastal Environments no longer offered) | |||
| (BOTY270 Fungi, Plants and the Environment no longer offered) | |||
| (BOTY341 Fungi and Flowerless Plants no longer offered) | |||
| BOTY355 | Plant Function and Environment | 6 | |
| BOTY360 | Plants in Aquatic and Coastal Environments | 6 | |
| BOTY370 | Fungi, Plants and the Environment | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| ECOL202 | Marine and Freshwater Ecology (Aquatic Ecology) | 6 | |
| (ECOL220 Australasian Terrestrial Ecology no longer offered) | |||
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
| (EM454 Limnology no longer offered) | |||
| GENE322 | Evolutionary and Conservation Genetics | 6 | |
| (GENE335 Mammalian Genetics no longer offered) | |||
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| PHAR222 | Pharmacology | 6 | |
| PSIO210 | Introductory Physiology 1 | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| (PSIO321 Blood, Cardiovascular and Respiratory Physiology no longer offered) | |||
| (PSIO322 Neuroscience: Exploring the Brain no longer offered) | |||
| (PSIO323 Endocrinology and Reproductive Physiology no longer offered) | |||
| (PSIO324 Gastrointestinal and Renal Physiology no longer offered) | |||
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| (ZOOL230 Vertebrate Zoology no longer offered) | |||
| (ZOOL321 Parasitology no longer offered) | |||
| ZOOL326 | Animal Behaviour | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| ZOOL328 | Insect-Plant Interactions | 6 | |
| Total | 108 cps | ||
