Bachelor of Science/Bachelor of Teaching
Unit codes or names in (brackets) indicate either a change or, where indicated, no longer offered.
S
tudents who have already completed units that are no longer offered will be credited towards their degree.
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Chemistry Major |
108 cps | ||
| Compulsory units: complete all of the following Group 3A units | 42 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| CHEM201 | Physical Chemistry | 6 | |
| CHEM202 | Inorganic Chemistry | 6 | |
| CHEM203 | Environmental and Analytical Chemistry | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| CHEM305 | Applied Physical Chemistry | 6 | |
| Complete three units (18cps) from the following Group 3B units | 18 cps | ||
| CHEM302 | Organic Structure and Reactivity | 6 | |
| CHEM303 | Biological Organic Chemistry | 6 | |
| CHEM306 | Materials Chemistry | 6 | |
| CHEM307 | Biological Inorganic Chemistry | 6 | |
| PHYS301 | Symmetry, Spectroscopy and Quantum Mechanics | 6 | |
| Complete four units (24cps) of which at least one unit (6cps) must be in MATH or STAT, from the following Group 3C units | 24 cps | ||
|
(AMTH142 Scientific Computing I no longer offered) |
|
|
BIOL110 |
Biology I |
6 |
|
BIOL120 |
Biology II |
6 |
|
COMP100 |
Business Information Technology |
6 |
|
COMP131 |
Computer Science I |
6 |
|
COMP160 |
Internet Publishing |
6 |
|
GEOL110 |
Geology and the Environment I |
6 |
|
GEOL120 |
Geology and the Environment II |
6 |
|
MATH101 |
Algebra and Differential Calculus |
6 |
|
MATH102 |
Integral Calculus, Differential Equations and Introductory Statistics |
6 |
|
MATH120 |
Introductory Mathematical Methods in Science and Economics |
6 |
|
PHYS131 |
Applied Physics I |
6 |
|
PHYS132 |
Applied Physics II |
6 |
|
STAT100 |
Statistical Modelling for the Sciences I |
6 |
|
| Complete four units (24cps) from the following Group 3D units | 24 cps | ||
| AMTH250 | Introduction to Scientific Computation (AMTH246 Mathematical Methods in the Sciences I no longer offered) | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| BIOP320 | Biomedical Applications of Biophysics | 6 | |
| CHEM302 | Organic Structure and Reactivity | 6 | |
| CHEM303 | Biological Organic Chemistry | 6 | |
| CHEM306 | Materials Chemistry | 6 | |
| CHEM307 | Biological Inorganic Chemistry | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| PHYS204 | Electromagnetism 1 | 6 | |
| PHYS211 | Introduction to Electronics | 6 | |
| PHYS212 | Photonics | 6 | |
| PHYS301 | Symmetry, Spectroscopy and Quantum Mechanics | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| SCI395 | Science Report | 6 | |
| Total | 108 cps | ||
