Bachelor of Nursing
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units: complete all the following units | 42 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HSNS301 | Aged Care Nursing: Practice & Issues | 6 | |
| HSNS312 | Community Nursing | 6 | |
| HSNS313 | Introduction to Critical Care Nursing | 6 | |
| HSNS314 | Chronic & Palliative Care Nursing | 6 | |
| HSNS321 | Professional Clinical Practice | 6 | |
| HSNS322 | Professional Issues in Nursing 1 | 6 | |
| HSNS323 | Professional Issues in Nursing 2 | 6 | |
Elective Units Complete 6 credit points from the following units: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HHSC383 | Stress & Stress Management Physiology | 6 | |
| HHSC384 | The Biology of Human Ageing | 6 | |
| HS485 | Gender Studies in Health | 6 | |
| HSGR426 | Introduction to Dementia Care | 6 | |
| HSHM200/400 | Leadership & Change | 6 | |
| HSHM445 | Community Analysis & Health Care Planning | 6 | |
| HSNS231 | Nursing Australian Indigenous People | 6 | |
| HSNS327 | Nursing in Rural & Remote Environments | 6 | |
| HSNS328 | Introduction to Paediatric Nursing | 6 | |
| HSNS329 | Integrative Therapies in Nursing | 6 | |
| HSNS330 | Introduction to Maternity Nursing | 6 | |
| HSNS422 | Nursing Issues in Cardiac Pharmacology | 6 | |
| HSNS423 | Theories & Models in Teaching & learning in Health | 6 | |
| HSNS424 | Reflective Teaching & Learning in Health | 6 | |
| HSNS432 | Cardiac Health Assessment | 6 | |
| HSNS433 | Palliative Care | 6 | |
| HSNS435 | Foundations of Mental Health Nursing Practice | 6 | |
| HSNS436 | Assessment in Mental Health Nursing | 6 | |
| HSNS440 | Pain Management for Nurse Clinicians | 6 | |
| HSNS452 | Care of the Cardiac Patient | 6 | |
| HSNS464 | Cardiac Rehabilitation, Education & Health Promotion | 6 | |
| HSNS469 | A Lifespan Approach to Female Reproductive Health | 6 | |
| HSNS472 | Mental Health: Nursing Therapeutics | 6 | |
| HSNS473 | Emerging Issues in Mental Health Nursing | 6 | |
| HSNS477 | Cancer Nursing | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| PDAB306 | Aboriginal Health | 6 | |
| Total | 48 cps | ||
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | HSNS301 | HSNS312 |
| HSNS313 | HSNS321 | |
| HSNS314 | HSNS322 | |
| Elective | HSNS323 |
