Bachelor of Health Science
Why study the Bachelor of Health Science at UNE?
This course aims to provide current natural therapy practitioners with a level of knowledge, understanding and skills in appropriate aspects of science and health which enable them to work competently and confidently in their field.
Need assistance?
Degree Snapshot
DURATION
1 Year Full-time2 Years Part-time
FEES
Commonwealth Supported PlaceOP
Information available from 20082007 STUDY OPTIONS
Not offered in 2007.Contact Us
So we know where to direct your enquiry, please tell us if you are a current or future student:
| Official Abbreviation | BHlthSc |
| Course Type | Undergraduate |
| Commencement | Semester 1 |
| Study Mode | Off Campus |
| Course Duration |
|
| 2006 UAI | Information available from 2008 |
| 2006 OP | Information available from 2008 |
| Fees | Commonwealth Supported Place |
| Total Credit Points | 48 |
| Entry Requirements | A candidate must hold the three-year Advanced Diploma of Naturopathy from the Australasian College of Natural Therapies. |
| Academic Colours |
peony red (BCC 37) |
| Further Information |
You can find instant answers to many of your questions or contact UNE directly via AskUNE |
Credit Point Requirements
To qualify for the award a candidate shall complete a total of 48 credit points.
Program of Study
Candidates shall complete an approved program of study as outlined below:
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units: complete ALL of the following |
48 | ||
| Unit Code | Unit Title | Unit cps | |
| HHSC343 | Cellular & Molecular Mechanisms of Disease | 6 | |
| HHSC383 | Stress & Stress Management Physiology | 6 | |
| HHSC384 | The Biology of Human Ageing | 6 | |
| HHSC385 | Environment & Health | 6 | |
| HS265 | Research Methods in Health | 6 | |
| HS454 | Reading Unit | 6 | |
| HSHM212 | Dynamics of Health & Health Care Systems | 6 | |
| HSHM301 | Health Education & Promotion | 6 | |
| Total | 48 cps | ||
Course Plans
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | HS265 | HHSC343 |
| HSHM212 | HSHM301 | |
| 2 | HHSC383 | HHSC384 |
| HS454 | HHSC385 |
