Bachelor of Education
| Program of Study | Course cps | ||
|---|---|---|---|
| Elective units – Complete 12 credit points from the following units: | 0-24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE315 | Visual Arts and Children | 6 | |
| EDCX330 | Educational Thought and Practice: Past and Present | 6 | |
| EDCX335 | History of Australian Education | 6 | |
| EDCX346 | Sociology of Education | 6 | |
| EDEE322 | Teaching Reading and Writing | 6 | |
| EDEE323 | Literature and Children | 6 | |
| EDEE324 | Teaching Text Types and Grammar | 6 | |
| EDEE325 | Mass Media and Education | 6 | |
| EDIT312 | Computers in Education | 6 | |
| EDLA314 | Language, Power and Education | 6 | |
| EDLA318 | Technology-Enhanced Language Learning (TELL) | 6 | |
| EDLA319 | English as a World Language: Challenges for NESB Students and Their Teachers | 6 | |
| EDLA329 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 | |
| EDLT381 | Education of the Gifted and Talented | 6 | |
| EDLT388 | Internet Learning for Gifted and Talented Children | 6 | |
| EDSP380 | Inclusive Education (Educating Students with Special Education Needs) |
6 | |
| EDSP382 | Behaviour Management | 6 | |
| EDSP383 | Psychosocial Aspects of Exceptionality and Special Education | 6 | |
| EDSP384 | Consultation and Communication | 6 | |
| EDSP385 | Literacy Difficulties in the Regular Classroom | 6 | |
| HS332 | Social Aspects of HIV/AIDS, Education and Community Mobilisation | 6 | |
| Listed Electives Group 2: Complete at least 24 credit points from this Group | 24-96cps | ||
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 | |
| EDAE410 | Arts Experience and Learning | 6 | |
| EDAE413 | Creativity in the Music Classroom | 6 | |
| EDAE415 | Visual Arts and Children | 6 | |
| EDCX409 | Race Relations in the Classroom | 6 | |
| EDCX415 | Indigenous Australian Education | 6 | |
| EDCX420 | Introduction to Curriculum Inquiry | 6 | |
| EDCX428 | Critical Perspectives in Curriculum Inquiry | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDEE423 | Teaching the Origins and Influences of Fantasy Literature for Children and Adolescents | 6 | |
| EDEE426 | Teaching Senior English | 6 | |
| EDEE428 | Issues in Teaching Literacy | 6 | |
| EDEE429 | Literature Teaching and the Moral Imagination | 6 | |
| EDIT411 | Principles and Practices of e-Learning (Principles of Web Mediated Learning) |
6 | |
| EDIT412 | Microworlds: Thinking about Thinking (LOGO: The Language and Culture) |
6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond (Introduction to Computer Mediated Learning) |
6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDIT417 | Web Mediated Learning Communities | 6 | |
| EDIT419 | Project on ICT in Learning (Project on Computers in Education) |
6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDLA410 | Linguistics for Language Teachers | 6 | |
| EDLA423 | Second Language Acquisition: Applications | 6 | |
| EDLT470 | Effective Learning in Mixed-Age Classrooms | 6 | |
| EDLT481 | Education of the Gifted and Talented | 6 | |
| EDLT482 | Cognition and Learning Across the Curriculum | 6 | |
| EDLT483 | Creative Thinking and Problem Solving | 6 | |
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 | |
| EDLT488 | Internet Learning for Gifted and Talented Children | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDME434 | Current Innovations in Mathematics Education | 6 | |
| EDME438 | Educational Measurement and Evaluation | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE444 | Special Issues in Health and Physical Education | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| EDSE465 | Current Innovations in Science Education | 6 | |
| EDSE466 | Science and Technology Education | 6 | |
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 | |
| EDSP480 | Inclusive Education: Strategies in Context | 6 | |
| EDSP482 | Education of Children and Adolescents with Severe Behaviour Disorders | 6 | |
| EDSP484 | Educational Intervention for Children with Learning Difficulties | 6 | |
| EDSP485 | Introduction to Psychoeducational Assessment | 6 | |
| EDSS473 | Religious Education Studies | 6 | |
| EDSS475 | Religious Education | 6 | |
| EDUC496 | Special Topics (A) to be negotiated with academic | 6 | |
| EDUC497 | Special Topics (A) to be negotiated with academic | 6 | |
| EHPS590 | Research Methods I | 6 | |
| PDAL496 | Special Topics (A) to be negotiated with academic | 6 | |
| PDAL497 | Special Topics (A) to be negotiated with academic | 6 | |
| PDAS471 | Educational Administration and Organisation; Principles and Issues | 6 | |
| PDAS482 | Tertiary Education: Administration and Management | 6 | |
| PDAS484 | School Leadership: Personal, Symbolic and Cultural (Human Actions in Organisations) |
6 | |
| PDAS485 | Comparative Higher Education Policy (Tertiary Education: Issues in Developing Countries) |
6 | |
| PDAS488 | Distance Education: The Theory and Practice of Instructional Design | 6 | |
| PDEC400 | Young Children’s Language and Communication | 6 | |
| Listed Electives Group 3: Complete not more than 48 credit points from this Group | 0-48cps | ||
| EDCX476 | Religion in Australia | 6 | |
| EDIT414 | Principles of Computer Programming | 6 | |
| EDPE441 | Advanced Sports Coaching | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| PDAB402 | Aboriginal and Ethnic Community Field Study | 6 | |
| PDAB412 | Comparative Study of Indigenous Communities and Ethnic Minorities | 6 | |
| PDPS411 | Traditional Aboriginal Societies and Colonisation | 6 | |
| PDPS413 | Contemporary Aboriginal Societies | 6 | |
| PDPS433 | Professional Ethics in Contemporary Society | 6 | |
| Total | 96cps | ||
Course Plans for 96 credit points
For candidates studying Full-Time 96cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| Year | Semester 1 | Semester 2 |
| 1 | Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 | |
| 2 | Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| 2 | Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| 3 | Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
| Listed Elective from Group 2 | Listed Elective from Group 2 | |
| 4 | Listed Elective from Group 2 | Listed Elective from Group 2 |
| Listed Elective from Group 1 or 3 | Listed Elective from Group 1 or 3 |
