Bachelor of Education
| Program of Study -Overview | Course cps | ||
|---|---|---|---|
| Group 1 Core Units: Complete all units from this Group |
84 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE900 | The Fourth ‘R’ in Education | 6 | |
| EDME931 | Curriculum Studies: Mathematics K-6 | 6 | |
| EDEE920 | Curriculum Studies: Primary English | 6 | |
| EDLT485 | Promoting Student Learning | 6 | |
| EDME133 | Enrichment Mathematics for Primary Teachers | 6 | |
| EDME233 or EDME333 | Mathematical Thinking for Primary Teachers; or Mathematical Investigations for Teachers | 6 | |
| ENGL101 | An Introduction to Literary Studies | 6 | |
| ENGL102 | Literature, Film and Society | 6 | |
| EDPE941 | Health and Physical Education in the Primary School | 6 | |
| EDSE963 | Primary Science and Technology Education | 6 | |
| EDCX348 | Curriculum and the Social Context of Schooling | 6 | |
| EDIT312 | Computers in Education | 6 | |
| EDSP380 | Inclusive Education (Computers in Education) |
6 | |
| EDSS970 | Society and Environment Curriculum | 6 | |
| ED901 | Practicum 1 | 0 | |
| ED902 | Practicum 2 | 0 | |
| Electives: Key Learning Area (KLA) Studies. Complete 12 credit points from this Group | 12 cps | ||
| English | |||
| EDEE324 | Teaching Text Types and Grammar | 6 | |
| Science & Technology | |||
| EDSE466 | Science and Technology Education | 6 | |
| Human Society and Its Environment | |||
| EDSS473 | Local Studies in Social Science | 6 | |
| Human Society and Its Environment | |||
| EDIT413 | Introduction to Computer Mediated Learning | 6 | |
| EDIT418 | Issues in Computer Education | 6 | |
| EDLA329 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 | |
| Total | 96 cps | ||
Course Plans
For candidates studying Full-Time 96cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 2 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Elective unit from Group 2 | Listed Elective unit from Group 2 | |
| Practicum 1 | Practicum 2 |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 2 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 3 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 4 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Elective unit from Group 2 | Listed Elective unit from Group 2 | |
| Practicum 1 | Practicum 2 |
